Sharanalaya World School
Fees Structure
Fees Structure For Children From Age 1 to 9
Montessori Education
Attribute | Toddlers | Primary | Lower Elementary |
---|---|---|---|
Age Group | 1-2 | 2-6 | 6-9 |
Term Fees | 45,000 | 75,000 | 83,500 |
# of Terms | 4 | 3 | 3 |
Stationery | - | 4,500 | 6,000 |
Total Rs. | 180,000 | 229,500 | 256,500 |
There is also a one-time admission fee of Rs. 50,000 for children enrolling in the school for the first time.
Fees Structure For Children From Age 9+ to High School
IGCSE Curriculum
Attribute | Upper Elementary | High School |
---|---|---|
Age Group | 9-12 | 12-18 |
Term Fees | 83,500 | 91,700 |
# of Terms | 3 | 3 |
Stationery | 6,000 | 3,000 |
Total Rs. | 256,500 | 278,100 |
There is also a one-time admission fee of Rs. 50,000 for children enrolling in the school for the first time. For IGCSE, the book charges will be separate and depend on the subjects the student chooses to study.